Downtown

My Office

Upgrade your Title with Title Tokens once the required Lv and BP are reached. Title can be parched in the Arena Exchange Shop with Arena Coins and Dimensional Arena Coins and broken down the Mall Swap Shop.

Gold Title Tokens 8000AC 3/week 4000DAC 3/week
Silver Title Tokens 4000AC 5/week 2000DAC 5/week
Iron Title Tokens 2000AC 10/week

Bronze Title Tokens 800AC 20/week  
Titles:
  1. Newbie - Lv:0 BP:0 
  2. Junior - Lv:0 BP:0 Bronze Title Tokens x2
  3. Senior - Lv:40 BP:1000K Bronze Title Tokens x3
  4. Senior +1 - Lv:40 BP:1000k Bronze Title Tokens x3
  5. Veteran - Lv:55 BP:1500K Bronze Title Tokens x4
  6. Veteran +1 - Lv:55 BP:1500K Bronze Title Tokens x4
  7. Veteran +2 - Lv:55 BP:1500K Bronze Title Tokens x4
  8. Elite - Lv:60 BP: 4000K Iron Title Tokens x5
  9. Elite +1 - Lv:60 BP: 4000K Iron Title Tokens x5
  10. Elite +2 - Lv:60 BP: 4000K Iron Title Tokens x5
  11. Elite +3 - Lv:60 BP: 4000K Iron Title Tokens x5
  12. Master - Lv:65 BP:6000K Iron Title Tokens x6
  13. Master +1 - Lv: 65 BP: 6000K Iron Title Tokens x6
  14. Master +1 - Lv: 65 BP: 6000K Iron Title Tokens x6
  15. Master +1 - Lv: 65 BP: 6000K Iron Title Tokens x6
  16. Master +1 - Lv: 65 BP: 6000K Iron Title Tokens x6
  17. Conqueror - Lv:10 BP:7500K Silver Title Tokens x10
  18. Conqueror +1 - Lv:10 BP:7500K Silver Title Tokens x10
  19. Conqueror +2 - Lv:10 BP:7500K Silver Title Tokens x10
  20. Conqueror +3 - Lv:10 BP:7500K Silver Title Tokens x10
  21. Conqueror +4 - Lv:10 BP:7500K Silver Title Tokens x10
  22. Conqueror +5 - Lv:10 BP:7500K Silver Title Tokens x10
  23. Fierce - Lv:75 BP:10M Silver Title Tokens x15
  24. Fierce +1 - Lv:75 BP:10M Silver Title Tokens x15
  25. Fierce +2 - Lv:75 BP:10M Silver Title Tokens x15
  26. Fierce +3 - Lv:75 BP:10M Silver Title Tokens x15
  27. Fierce +4 - Lv:75 BP:10M Silver Title Tokens x15
  28. Fierce +5 - Lv:75 BP:10M Silver Title Tokens x15
  29. Fierce +6 - Lv:75 BP:10M Silver Title Tokens x15
  30. Eminent - Lv:80 BP15M Gold Title Token x6
  31. Eminent +1 - Lv:80 BP15M Gold Title Token x6
  32. Eminent +2 - Lv:80 BP15M Gold Title Token x6
  33. Eminent +3 - Lv:80 BP15M Gold Title Token x6
  34. Eminent +4 - Lv:80 BP15M Gold Title Token x6
  35. Eminent +5 - Lv:80 BP15M Gold Title Token x6
  36. Eminent +6 - Lv:80 BP15M Gold Title Token x6
  37. Eminent +7 - Lv:80 BP15M Gold Title Token x6
  38. Unstoppable - Lv:100 BP:25M Gold Title Tokens x10
  39. Unstoppable +1 - Lv:100 BP:25M Gold Title Tokens x10
  40. Unstoppable +2 - Lv:100 BP:25M Gold Title Tokens x10
  41. Unstoppable +3 - Lv:100 BP:25M Gold Title Tokens x10
  42. Unstoppable +4 - Lv:100 BP:25M Gold Title Tokens x10
  43. Unstoppable +5 - Lv:100 BP:25M Gold Title Tokens x10
  44. Unstoppable +6 - Lv:100 BP:25M Gold Title Tokens x10
  45. Unstoppable +7 - Lv:100 BP:25M Gold Title Tokens x10
  46. Unstoppable +8 - Lv:100 BP:25M Gold Title Tokens x10
  47. Invincible - Lv:110 BP:50M Gold Title Tokens x15
  48. Invincible +1 - Lv:110 BP:50M Gold Title Tokens x15
  49. Invincible +2 - Lv:110 BP:50M Gold Title Tokens x15
  50. Invincible +3 - Lv:110 BP:50M Gold Title Tokens x15
  51. Invincible +4 - Lv:110 BP:50M Gold Title Tokens x15
  52. Invincible +5 - Lv:110 BP:50M Gold Title Tokens x15
  53. Invincible +6 - Lv:110 BP:50M Gold Title Tokens x15
  54. Invincible +7 - Lv:110 BP:50M Gold Title Tokens x15
  55. Invincible +8 - Lv:110 BP:50M Gold Title Tokens x15
  56. Invincible +9 - Lv:110 BP:50M Gold Title Tokens x15
  57. Mighty - Lv:120 BP:80M Gold Title Tokens x20
  58. Mighty +1 - Lv:120 BP:80M Gold Title Tokens x20
  59. Mighty +2 - Lv:120 BP:80M Gold Title Tokens x20
  60. Mighty +3 - Lv:120 BP:80M Gold Title Tokens x20
  61. Mighty +4 - Lv:120 BP:80M Gold Title Tokens x20
  62. Mighty +5 - Lv:120 BP:80M Gold Title Tokens x20
  63. Mighty +6 - Lv:120 BP:80M Gold Title Tokens x20
  64. Mighty +7 - Lv:120 BP:80M Gold Title Tokens x20
  65. Mighty +8 - Lv:120 BP:80M Gold Title Tokens x20
  66. Mighty +9 - Lv:120 BP:80M Gold Title Tokens x20
  67. Mighty +10 - Lv:120 BP:80M Gold Title Tokens x20
  68. Mighty +11 - Lv:120 BP:80M Gold Title Tokens x20
  69. Mighty +12 - Lv:120 BP:80M Gold Title Tokens x20
  70. Mighty +13 - Lv:120 BP:80M Gold Title Tokens x20
  71. Mighty +14 - Lv:120 BP:80M Gold Title Tokens x20
  72. Mighty +15 - Lv:120 BP:80M Gold Title Tokens x20
  73. Mighty +16 - Lv:120 BP:80M Gold Title Tokens x20
  74. Mighty +17 - Lv:120 BP:80M Gold Title Tokens x20
  75. Mighty +18 - Lv:120 BP:80M Gold Title Tokens x20
  76. Mighty +19 - Lv:120 BP:80M Gold Title Tokens x20

Mansion

Collection

Sweet Roulette

Destiny Jinja

Mall

Blacksmith's Shop

Production Buildings

Upgradable buildings that produce resources for up boosting your Hero Girls with a max collection cap of 24H and a max bonus of 100% + assigned Hero Girl Bonus.

Izakaya

Produces Three Colors Rice Balls SR_Icon.png x3 and has a 50% chance to produce Tuna Sushi SSR_Icon.png x8 every 1.5H

Jokamachi

Produces Gold x30000 and has a 50% chance to produce Diamonds x30 every 40M

Dojo

Produces Primary EXP Scroll SR_Icon.png x3 and has a 50% chance to produce Epic EXP Scroll SSR_Icon.png x5 every 2.0H

Treasure Ship

Produces Gem Pack Lv1 x3 and has a 50% chance to produce Gem Pack Lv2 x7 every 2.0H

Sky Terrace

Produces Uncommon Stardust x12 and has a 50% chance to produce Rare Stardust x8 every 1,5H

Mine

Produces Enhancing Stone x9 and has a 50% chance to produce Enhancing Crystal x6 every 1.0H

Takoyaki